Apollo says $49/mo. You'll spend $300+. Artisan says "affordable AI SDR." That's $2,400/mo minimum. Here's the truth.
Advertised prices vs. what 5β10 person teams actually pay after add-ons, credits, and contracts.
| Feature | β‘ Saleslane | Apollo.io | Instantly.ai | Artisan (Ava) | 11x (Alice) |
|---|---|---|---|---|---|
| Advertised Price | $49 β $399/mo What you see = what you pay | $49 β $99/mo Real: $200β500+/mo | $37 β $97/mo Real: $200β400/mo | $2,400+/mo Annual auto-renew | $5,000β10,000/mo Annual contract, ~$60K+/yr |
| Pricing Model | Flat rate | Subscription | Annual contract | ||
| Hidden Costs? | β None. Ever. | Yes Enrichment, dialer, CRM extra |
Yes Lead gen, CRM, visitor ID separate |
β All-in | Yes Calling add-on $200β500/mo extra |
| Contract Required? | Month-to-month | Month-to-month | Month-to-month | ||
| Setup Time | 15 minutes | 1β2 weeks | 1 week | ||
| Brand Safety | Human approval required | Template-based | High volume risk | AI hallucination risk | Less control over messaging |
| Autonomy Claim | AI + human hybrid Honest about what AI does |
AI-assisted | Template automation | ||
| Meeting Conversion | Human-reviewed quality | 25β30% | 15β20% | 20β25% | |
| Target Market | 2β20 person sales teams | SMB + startups | Freelancers + agencies | Ambitious startups, mid-market | Enterprise (50+ reps) |
| G2 Rating | β | 4.4/5 (8,200+ reviews) | 4.2/5 | 4.0/5 (390 reviews) | 4.5/5 (10 reviews) |
* Real costs based on typical 5β10 person team usage. Data current as of March 2026.
Every line item below is a real charge that doesn't appear in the headline price.
Adjust your team size and monthly outreach volume to see what you'd pay across platforms.
We know exactly how we compare. Here's what we tell teams considering each alternative.
Every plan includes AI prospecting, email generation, and human-in-loop approval workflow.
Flat pricing. Transparent costs. Human-approved AI outbound. Your brand, your control.
Start Free with Growth →